<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CAD on GNU/Linux</title>
	<atom:link href="http://www.somgnu.org/cad-on-gnulinux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somgnu.org/cad-on-gnulinux/</link>
	<description>We are Free Software</description>
	<pubDate>Fri, 21 Nov 2008 15:51:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: john fraser</title>
		<link>http://www.somgnu.org/cad-on-gnulinux/#comment-173</link>
		<dc:creator>john fraser</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.somgnu.org/?p=16#comment-173</guid>
		<description>there is a program put out by IntelliCad called ProgeCad. I have used it and found it very good and much less expensive than AutoCad. Also, it is compatible with Linux. I had 2 computers, one loaded with AutoCad and one with ProgeCad and found that I was able to send and receive my drawings between the two with no problems. I could open them and revise them with no problem in either direction.</description>
		<content:encoded><![CDATA[<p>there is a program put out by IntelliCad called ProgeCad. I have used it and found it very good and much less expensive than AutoCad. Also, it is compatible with Linux. I had 2 computers, one loaded with AutoCad and one with ProgeCad and found that I was able to send and receive my drawings between the two with no problems. I could open them and revise them with no problem in either direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
